2025 - Quarter 4
Loading Price List.
Please Wait....
PRICELIST NAVIGATION
MAXI-INT4 – 9/32 DIN Digital Panel Meters
Todays date: Sunday 7th December 2025 Exchange Rates set on: Wednesday 1st October 2025| Part Description | Part Number | Cost in GBP (£) | Cost in Euros (€) | Cost in USD ($) | Cost in Cdn ($) | Group | ||
|---|---|---|---|---|---|---|---|---|
|
Function/Input Type |
||||||||
| Ampere hour/coulomb meter | MAXI-INT4-AH | £419.00 | € | $ | $ | A | ||
| Counter/ratemeter | MAXI-INT4-C | £429.00 | € | $ | $ | A | ||
| Clock/timer | MAXI-INT4-H | £432.00 | € | $ | $ | A | ||
| Flow integrator (4-20mA, 0-10V, etc) | MAXI-INT4-I | £417.00 | € | $ | $ | A | ||
| Load cell (up to 4mV/V) | MAXI-INT4-L | £441.00 | € | $ | $ | A | ||
| Process (4-20mA, 0-10V, etc) | MAXI-INT4-P | £400.00 | € | $ | $ | A | ||
| Average of 2 x 4-20mA or 0-10V | MAXI-INT4-P-AVG | £449.00 | € | $ | $ | A | ||
| Difference of 2 x 4-20mA or 0-10V | MAXI-INT4-P-DIFF | £449.00 | € | $ | $ | A | ||
| Sum of 2 x 4-20mA or 0-10V | MAXI-INT4-P-SUM | £449.00 | € | $ | $ | A | ||
| 2 or 4 wire resistance | MAXI-INT4-R | £424.00 | € | $ | $ | A | ||
| Modbus RTU | MAXI-INT4-RTU | £566.00 | € | $ | $ | A | ||
| RS232 | MAXI-INT4-S2 | £400.00 | € | $ | $ | A | ||
| RS422/RS485 | MAXI-INT4-S4 | £424.00 | € | $ | $ | A | ||
| Mantracourt T24 wireless data | MAXI-INT4-T24 | £447.00 | € | $ | $ | E | ||
|
Analogue Output |
||||||||
| None | 0 | £0.00 | € | $ | $ | |||
| -10 to +10V | ANB | £104.00 | € | $ | $ | A | ||
| 4-20mA | ANI | £61.00 | € | $ | $ | A | ||
| 0-10V | ANV | £61.00 | € | $ | $ | A | ||
|
Alarm Outputs |
||||||||
| None | 0 | £0.00 | € | $ | $ | |||
| 2 x SPST mechanical relays | AL2 | £50.00 | € | $ | $ | A | ||
| 4 x SPST mechanical relays | AL4 | £68.00 | € | $ | $ | A | ||
| 2 x solid state relays (specify AC or DC) | DSS | £74.00 | € | $ | $ | A | ||
| 4 x solid state relays (specify AC or DC) | QSS | £97.00 | € | $ | $ | A | ||
| 2 x SPCO mechanical relays | SPCO | £61.00 | € | $ | $ | A | ||
| 4 x SPCO mechanical relays (excludes data interface) | 4SPCO | £122.00 | € | $ | $ | A | ||
|
Data Interface |
||||||||
| None | 0 | £0.00 | € | $ | $ | |||
| RS232 | 232 | £56.00 | € | $ | $ | A | ||
| RS422/RS485 + Modbus ASCII | 485 | £80.00 | € | $ | $ | A | ||
| Modbus RTU | RTU | £216.00 | € | $ | $ | A | ||
|
Digit Colour |
||||||||
| Green | G | £6.00 | € | $ | $ | A | ||
| Red | R | £0.00 | € | $ | $ | |||
|
Power |
||||||||
| 95-265V AC | AC | £0.00 | € | $ | $ | |||
| 11-30V DC | DC | £18.00 | € | $ | $ | A | ||
|
Accessories/Options |
||||||||
| 100mV load cell input | 100mV | £23.00 | € | $ | $ | D | ||
| 100 readings per second for C, L, P or R | 100X | £71.00 | € | $ | $ | D | ||
| 5V excitation | 5VEXC | £35.00 | € | $ | $ | D | ||
| Real Time Clock module | H | £54.00 | € | $ | $ | D | ||
| 1/2 bridge load cell input | HALF BRIDGE | £40.00 | € | $ | $ | D | ||
| 8 program memory | MEM | £74.00 | € | $ | $ | D | ||
| Namur pulse input for counters/ratemeters | NAMUR | £40.00 | € | $ | $ | D | ||
| Connection for 4 external programming buttons | PBEXT | £113.00 | € | $ | $ | E | ||
| Potentiometer input for process meters (3 wire, 10V) | POT | £35.00 | € | $ | $ | D | ||
| IP65 front cover | SPC4M | £65.00 | € | $ | $ | D | ||
| IP65 wall mounting enclosure for 1 x meter | WALLBOXM | £225.00 | € | $ | $ | D | ||
| Your Model Selection | ||||||||
| Model Number: | ||||||||
| Model Cost: | £0.00 | €0.00 | $0.00 | $0.00 | ||||
| Quantity: | 1 | |||||||
| Customer Discount (%): | 0 | |||||||
| Buying Price: | £0.00 | €0.00 | $0.00 | $0.00 | ||||
| Exchange Rates set on: Wednesday 1st October 2025 | |||
| GBP (£) | Euros (€) | USD ($) | Cdn ($) |
|---|---|---|---|
| £1.00 | €1.15397 | $1.13482 | $1.85693 |
Free Shipping!
Subscribe to our newsletter and receive free shipping within this calendar month on your next London Electronics order.
