Loading Price List.
Please Wait....
PRICELIST NAVIGATION
FUSIONB – With ATEX Zones 2 and 22 Enclosures
Todays date: Monday 8th December 2025 Exchange Rates set on: Tuesday 1st October 2024| Part Description | Part Number | Cost in GBP (£) | Cost in Euros (€) | Cost in USD ($) | Cost in Cdn ($) | Group | ||
|---|---|---|---|---|---|---|---|---|
|
Digit Format |
||||||||
| 4 digits, 2 inch (57mm) high | EXNR-F2-4N | £2100.00 | € | $ | $ | A | ||
| 6 digits, 2 inch (57mm) high | EXNR-F2-6N | £2401.00 | € | $ | $ | A | ||
| 4 digits, 4 inch (102mm) high | EXNR-F4-4N | £2560.00 | € | $ | $ | A | ||
| 6 digits, 4 inch (102mm) high | EXNR-F4-6N | £3039.00 | € | $ | $ | A | ||
|
Function/Input Type |
||||||||
| Counter/Ratemeter | C | £82.00 | € | $ | $ | A | ||
| Clock/Timer | H | £70.00 | € | $ | $ | A | ||
| Ethernet/IP | IP | £730.00 | € | $ | $ | D | ||
| Load Cell | L | £87.00 | € | $ | $ | A | ||
| Ethernet TCP/IP | LEM | £332.00 | € | $ | $ | D | ||
| Process (4-20mA, 0-10V, etc) | P | £70.00 | € | $ | $ | A | ||
| PROFIBUS | PB | £730.00 | € | $ | $ | D | ||
| PROFINET | PN | £730.00 | € | $ | $ | D | ||
| Modbus RTU | RTU | £225.00 | € | $ | $ | A | ||
| Serial Data (RS232) | S2 | £59.00 | € | $ | $ | A | ||
| Serial Data (RS422/RS485) | S4 | £83.00 | € | $ | $ | A | ||
| Temperature (RTD/Thermocouple), 4 digits only | T | £193.00 | € | $ | $ | A | ||
| Modbus TCP | TCP | £730.00 | € | $ | $ | D | ||
|
Analogue Output |
||||||||
| None | 0 | £0.00 | € | $ | $ | |||
| -10 to +10V | ANB | £104.00 | € | $ | $ | A | ||
| 4-20mA | ANI | £61.00 | € | $ | $ | A | ||
| 0-10V | ANV | £61.00 | € | $ | $ | A | ||
|
Alarm Outputs |
||||||||
| None | 0 | £0.00 | € | $ | $ | |||
| 2 x SPST mechanical relays | AL2 | £50.00 | € | $ | $ | A | ||
| 4 x SPST mechanical relays | AL4 | £68.00 | € | $ | $ | A | ||
| 2 x solid state relays (specify AC or DC) | DSS | £74.00 | € | $ | $ | A | ||
| 4 x solid state relays (specify AC or DC) | QSS | £97.00 | € | $ | $ | A | ||
| 2 x SPCO mechanical relays | SPCO | £61.00 | € | $ | $ | A | ||
| 4 x SPCO mechanical relays (excludes data interface) | 4SPCO | £122.00 | € | $ | $ | A | ||
|
Data Interface |
||||||||
| None | 0 | £0.00 | € | $ | $ | |||
| RS232 | 232 | £56.00 | € | $ | $ | A | ||
| RS422/RS485 + Modbus ASCII | 485 | £80.00 | € | $ | $ | A | ||
| Modbus RTU | RTU | £216.00 | € | $ | $ | A | ||
|
Digit Colour |
||||||||
| Green (set for indoor brightness) | G | £0.00 | € | $ | $ | |||
| Green (set for outdoor brightness) | GDLV | £0.00 | € | $ | $ | |||
| Red (set for indoor brightness) | R | £0.00 | € | $ | $ | |||
| Red (set for outdoor brightness) | RDLV | £0.00 | € | $ | $ | |||
| Yellow (set for indoor brightness) | Y | £0.00 | € | $ | $ | |||
| Yellow (set for outdoor brightness) | YDLV | £0.00 | € | $ | $ | |||
|
Power |
||||||||
| 19-53V AC | 48VAC | £181.00 | € | $ | $ | D | ||
| 95-265V AC | AC | £0.00 | € | $ | $ | |||
| 11-30V DC | DC | £75.00 | € | $ | $ | A | ||
|
Mounting |
||||||||
| Wall, glands on bottom surface | 2 | £0.00 | € | $ | $ | |||
| Suspension, glands on bottom surface | 3 | £75.00 | € | $ | $ | A | ||
| Wall, glands on top surface | 4 | £0.00 | € | $ | $ | |||
| Suspension, glands on top surface | 5 | £75.00 | € | $ | $ | A | ||
|
FUSION Revision B |
||||||||
| New style digits with surface mount LEDs | FB | £0.00 | € | $ | $ | |||
|
Accessories/Options |
||||||||
| Additional M20 cable gland (2 fitted as standard) | EXNRM20 | £19.00 | € | $ | $ | A | ||
| ATEX certified RJ45 socket and mating plug | EXNRRJ45 | £400.00 | € | $ | $ | E | ||
| 4 button remote programmer (prewired with 5m cable) | FUSRP | £108.00 | € | $ | $ | A | ||
| Real time clock module | H | £54.00 | € | $ | $ | D | ||
| Namur pulse input for counters/ratemeters | NAMUR | £40.00 | € | $ | $ | D | ||
| Synchronise clocks to internet NTP server | NTP | £400.00 | € | $ | $ | A | ||
| Potentiometer input for process displays (3 wire, 10V) | POT | £25.00 | € | $ | $ | A | ||
| USB to RS485 converter | USB | £68.00 | € | $ | $ | E | ||
| Your Model Selection | ||||||||
| Model Number: | ||||||||
| Model Cost: | £0.00 | €0.00 | $0.00 | $0.00 | ||||
| Quantity: | 1 | |||||||
| Customer Discount (%): | 0 | |||||||
| Buying Price: | £0.00 | €0.00 | $0.00 | $0.00 | ||||
| Exchange Rates set on: Tuesday 1st October 2024 | |||
| GBP (£) | Euros (€) | USD ($) | Cdn ($) |
|---|---|---|---|
| £1.00 | €1.18 | $1.30 | $1.77 |
Free Shipping!
Subscribe to our newsletter and receive free shipping within this calendar month on your next London Electronics order.
