P18
The P18 is designed for the continuous measurement of temperature and relative humidity, the measurements are fed into one of our FUSION large digit displays to show the measured values. Alternatively, the P18 can be purchased separately and used in conjunction with your own products.- Measures temperature and humidity
- Ranges -20 to 60oC and 0 to 95% RH
- 9-24V AC/DC powered
- Designed to be fixed on a wall
The P18 is a simple temperature and humidity sensor. It has a range of sensor protection shields which means it can be used in a variety of settings to constantly monitor the ambient conditions of your environment.
| Weight | 125g |
|---|---|
| Supply Voltage | 19 – 30V DC |
| Sealing | IP65 |
| Operating Temperature | -20 to 60 Deg C |
| Dimensions | 38mm x 58mm x 118mm |
| Operating position | any position when not exposed to water, sensor to earth when exposed to water |
| Analogue Output | 4-20mA |
| Temperature measurement range | -20 – 60 Deg C |
| Relative humidity (RH) range | 0-100% without condensation |
| Case Material | self-extinguishing plastics |
| Sensor protection shields | Membrane filter, Sintered bronze filter, Standard, Teflon filter |

