2025 - Quarter 4
Loading Price List.
Please Wait....
PRICELIST NAVIGATION
PICA – 1/32 DIN Digital Panel Meters
Todays date: Sunday 7th December 2025 Exchange Rates set on: Wednesday 1st October 2025| Part Description | Part Number | Cost in GBP (£) | Cost in Euros (€) | Cost in USD ($) | Cost in Cdn ($) | Group | ||
|---|---|---|---|---|---|---|---|---|
|
Function/Input Type |
||||||||
| Loop powered (powered by the 4-20mA signal) | PICA-40-LP | £137.00 | € | $ | $ | E | ||
| AC/DC current/voltage | PICA-E | £153.00 | € | $ | $ | E | ||
| Frequency | PICA-F | £153.00 | € | $ | $ | E | ||
| Process (4-20mA, 0-10V, etc) | PICA-P | £153.00 | € | $ | $ | E | ||
| Process with 2 x SPST mechanical relays | PICA-P-100 | £214.00 | € | $ | $ | E | ||
| PT100/thermocouple | PICA-T | £153.00 | € | $ | $ | E | ||
|
Power |
||||||||
| 85-265V AC or 100-300V DC | 0 | £0.00 | € | $ | $ | |||
| 21-53V AC or 11-70V DC | 6 | £17.00 | € | $ | $ | E | ||
| Your Model Selection | ||||||||
| Model Number: | ||||||||
| Model Cost: | £0.00 | €0.00 | $0.00 | $0.00 | ||||
| Quantity: | 1 | |||||||
| Customer Discount (%): | 0 | |||||||
| Buying Price: | £0.00 | €0.00 | $0.00 | $0.00 | ||||
| Exchange Rates set on: Wednesday 1st October 2025 | |||
| GBP (£) | Euros (€) | USD ($) | Cdn ($) |
|---|---|---|---|
| £1.00 | €1.15397 | $1.13482 | $1.85693 |
Free Shipping!
Subscribe to our newsletter and receive free shipping within this calendar month on your next London Electronics order.
