|
1700 Series Large Digit Displays
January 23, 2021 - Update due in around 67 days. |
Inputs |
1700 | A17 | Production Target 5 or 7 digit | 382.00 | 453.00 | 505.00 | 658.00 | D |
1700 | C17 | Clock 4 or 6 digit | 407.00 | 483.00 | 538.00 | 701.00 | D |
1700 | DSL17 | Days since last accident, 5 digit | 401.00 | 476.00 | 530.00 | 690.00 | D |
1700 | E17 | Elapsed timer 4 or 6 digit | 432.00 | 512.00 | 571.00 | 744.00 | D |
1700 | L17 | Loadcell display 5 digit | 463.00 | 549.00 | 612.00 | 797.00 | D |
1700 | P17 | Process display 5 digit | 456.00 | 541.00 | 602.00 | 785.00 | D |
1700 | R17 | Rate / Speed display 5 digit | 453.00 | 537.00 | 598.00 | 780.00 | D |
1700 | RTD17 | RTD input temperature display 5 digit | 550.00 | 652.00 | 727.00 | 947.00 | D |
1700 | S17 | Serial data slave display 5 or 7 digit | 394.00 | 467.00 | 521.00 | 678.00 | D |
1700 | T17 | Totaliser display 5 or 7 digit | 463.00 | 549.00 | 612.00 | 797.00 | D |
1700 | TC17 | T/C input temperature display 5 digit | 550.00 | 652.00 | 727.00 | 947.00 | D |
|
Display Formats |
1700 | 42 | 4 digit, 2 inch display | 412.00 | 489.00 | 544.00 | 709.00 | D |
1700 | 44 | 4 digit, 4 inch display | 665.00 | 788.00 | 878.00 | 1145.00 | D |
1700 | 46 | 4 digit, 6 inch display | 803.00 | 952.00 | 1061.00 | 1382.00 | D |
1700 | 48 | 4 digit, 8 inch display | 1109.00 | 1314.00 | 1464.00 | 1908.00 | D |
1700 | 411 | 4 digit, 11 inch display | 1475.00 | 1748.00 | 1948.00 | 2538.00 | D |
1700 | 416 | 4 digit, 16 inch display | 1727.00 | 2047.00 | 2280.00 | 2971.00 | D |
|
1700 | 52 | 5 digit, 2 inch display | 412.00 | 489.00 | 544.00 | 709.00 | D |
1700 | 54 | 5 digit, 4 inch display | 665.00 | 788.00 | 878.00 | 1145.00 | D |
1700 | 56 | 5 digit, 6 inch display | 803.00 | 952.00 | 1061.00 | 1382.00 | D |
1700 | 58 | 5 digit, 8 inch display | 1109.00 | 1314.00 | 1464.00 | 1908.00 | D |
1700 | 511 | 5 digit, 11 inch display | 1475.00 | 1748.00 | 1948.00 | 2538.00 | D |
1700 | 516 | 5 digit, 16 inch display | 1727.00 | 2047.00 | 2280.00 | 2971.00 | D |
|
1700 | 62 | 6 digit, 2 inch display | 412.00 | 489.00 | 544.00 | 709.00 | D |
1700 | 64 | 6 digit, 4 inch display | 762.00 | 903.00 | 1006.00 | 1311.00 | D |
1700 | 66 | 6 digit, 6 inch display | 935.00 | 1108.00 | 1235.00 | 1609.00 | D |
1700 | 68 | 6 digit, 8 inch display | 1393.00 | 1651.00 | 1839.00 | 2397.00 | D |
1700 | 611 | 6 digit, 11 inch display | 1673.00 | 1983.00 | 2209.00 | 2879.00 | D |
1700 | 616 | 6 digit, 16 inch display | 1882.00 | 2230.00 | 2485.00 | 3238.00 | D |
|
1700 | 72 | 7 digit, 2 inch display | 479.00 | 568.00 | 633.00 | 825.00 | D |
1700 | 74 | 7 digit, 4 inch display | 762.00 | 903.00 | 1006.00 | 1311.00 | D |
1700 | 76 | 7 digit, 6 inch display | 938.00 | 1112.00 | 1239.00 | 1614.00 | D |
1700 | 78 | 7 digit, 8 inch display | 1393.00 | 1651.00 | 1839.00 | 2397.00 | D |
1700 | 711 | 7 digit, 11 inch display | 1626.00 | 1927.00 | 2147.00 | 2798.00 | D |
1700 | 716 | 7 digit, 16 inch display | 1877.00 | 2224.00 | 2478.00 | 3230.00 | D |
|
Case colour |
1700 | B | Black Case - standard | 0.00 | 0.00 | 0.00 | 0.00 | D |
|
Mounting |
1700 | 1 | Panel Mounting | 60.00 | 72.00 | 80.00 | 104.00 | D |
1700 | 2 | Wall Mounting | 0.00 | 0.00 | 0.00 | 0.00 | D |
1700 | 3 | Suspension Mounting | 0.00 | 0.00 | 0.00 | 0.00 | D |
1700 | 4 | Weather Cowl Mounting - see below | 0.00 | 0.00 | 0.00 | 0.00 | E |
1700 | EX | EXd explosion proof Mounting | 1421.00 | 1684.00 | 1876.00 | 2445.00 | E |
|
Display Brightness |
1700 | N | Normal, indoor mounting | 0.00 | 0.00 | 0.00 | 0.00 | D |
1700 | DLV | Daylight viewing | 74.00 | 88.00 | 98.00 | 128.00 | D |
|
Output Options |
1700 | 0 | None | 0.00 | 0.00 | 0.00 | 0.00 | D |
1700 | 422 | RS422 (models C,E,L,P,R,RTD T and C) | 63.00 | 75.00 | 84.00 | 109.00 | D |
1700 | AL2 | 2 Alarms (models L,P,T,RTD,TC) | 63.00 | 75.00 | 84.00 | 109.00 | D |
|
Power Supply |
1700 | AC | 95-265V AC power | 0.00 | 0.00 | 0.00 | 0.00 | D |
1700 | DC | 11-30V DC power | 69.00 | 82.00 | 92.00 | 119.00 | D |
|
Display Colour |
1700 | RED | Red Display | 0.00 | 0.00 | 0.00 | 0.00 | D |
1700 | GREEN | Green Display | 112.00 | 133.00 | 148.00 | 193.00 | D |
1700 | AMBER | Amber Display | 112.00 | 133.00 | 148.00 | 193.00 | D |
1700 | BLUE | Blue Display | 178.00 | 211.00 | 235.00 | 307.00 | D |
|
Special Features |
1700 | 0 | None | 0.00 | 0.00 | 0.00 | 0.00 | D |
1700 | UM | Units of measure case extension | 65.00 | 78.00 | 86.00 | 112.00 | D |
1700 | 1700RP | Remote programmer - 4 button box | 80.00 | 95.00 | 106.00 | 138.00 | D |
1700 | BEACON | Flashing Beacon | 149.00 | 177.00 | 197.00 | 257.00 | D |
Accessories | EXT CABLE | Extra cable per metre | 2.00 | 3.00 | 3.00 | 4.00 | E |
Accessories | TEXT | White text -no charge if ordered with unit | 20.00 | 24.00 | 27.00 | 35.00 | D |
1700 | HEATER | Internal thermostatic heater | 174.00 | 207.00 | 230.00 | 300.00 | D |
1700 | UPDATER | PC software sends serial data to displays | 52.00 | 62.00 | 69.00 | 90.00 | E |
1700 | VB | Variable Brightness | 74.00 | 88.00 | 98.00 | 128.00 | D |
|
Weather Cowls |
1700 | 0 | None | 0.00 | 0.00 | 0.00 | 0.00 | D |
|
1700 | 25 | Weather Cowl for 2 inch 5 digit display | 135.00 | 160.00 | 179.00 | 233.00 | E |
1700 | 27 | Weather Cowl for 2 inch 7 digit display | 181.00 | 215.00 | 239.00 | 312.00 | E |
|
1700 | 45 | Weather Cowl for 4 inch 5 digit display | 181.00 | 215.00 | 239.00 | 312.00 | E |
1700 | 47 | Weather Cowl for 4 inch 7 digit display | 214.00 | 254.00 | 283.00 | 369.00 | E |
|
1700 | 65 | Weather Cowl for 6 inch 5 digit display | 214.00 | 254.00 | 283.00 | 369.00 | E |
1700 | 67 | Weather Cowl for 6 inch 7 digit display | 237.00 | 281.00 | 313.00 | 408.00 | E |
|
1700 | 85 | Weather Cowl for 8 inch 5 digit display | 244.00 | 290.00 | 323.00 | 420.00 | E |
1700 | 87 | Weather Cowl for 8 inch 7 digit display | 275.00 | 326.00 | 364.00 | 474.00 | E |
|
1700 | 115 | Weather Cowl for 11 inch 5 digit display | 275.00 | 326.00 | 364.00 | 474.00 | E |
1700 | 117 | Weather Cowl for 11 inch 7 digit display | 307.00 | 364.00 | 406.00 | 529.00 | E |
|
Power and Control Boards. NB. Specify digit size and number of digits when ordering |
1700PC | 9105-2204-P3 | Power and control board for S1700 Series. 11-30V DC. | 265.00 | 314.00 | 350.00 | 456.00 | D |
1700PC | 9105-2205-P3 | Power and control board for P1700 Series. 11-30V DC. | 299.00 | 355.00 | 395.00 | 515.00 | D |
1700PC | 9105-2206-P3 | Power and control board for R1700 or T1700 Series. 11-30V DC. | 312.00 | 370.00 | 412.00 | 537.00 | D |
1700PC | 9105-2201-P3 | Power and control board for S1700 Series. 95-265V AC. | 262.00 | 311.00 | 346.00 | 451.00 | D |
1700PC | 9105-2202-P3 | Power and control board for P1700 Series. 95-265V AC. | 284.00 | 337.00 | 375.00 | 489.00 | D |
1700PC | 9105-2203-P3 | Power and control board for R1700 or T1700 Series. 95-265V AC. | 297.00 | 352.00 | 393.00 | 511.00 | D |
|
88-PRO Loop powered digital panel meter
January 23, 2021 - Update due in around 67 days. |
88-PRO | 88-PRO | 1/8 DIN Loop powered display | 99.00 | 118.00 | 131.00 | 171.00 | D |
|
Options |
Accessories | 0 | Nil | 0.00 | 0.00 | 0.00 | 0.00 | E |
Accessories | DIN | DIN Rail mounting option | 52.00 | 62.00 | 69.00 | 90.00 | D |
Accessories | SPC4 | IP67 front cover for 48x96mm meters | 30.00 | 36.00 | 40.00 | 52.00 | D |
Accessories | WALLBOX | Wall enclosure IP65 for one 48x96mm meter | 119.00 | 141.00 | 158.00 | 205.00 | D |
Accessories | WALLBOX2 | Wall enclosure IP65 for 2 x 48x96mm meters | 170.00 | 202.00 | 225.00 | 293.00 | D |
|
ADEPT Series digital panel meters
January 23, 2021 - Update due in around 67 days. |
Main model |
ADEPT | ADEPT-5 | Panel meter, 5 digit, analogue input | 100.00 | 119.00 | 132.00 | 173.00 | D |
ADEPT | ADEPT-7 | Panel meter, 5 digit, pulse input | 109.00 | 129.00 | 143.00 | 187.00 | D |
|
Feature Capability |
ADEPT | A | Advanced feature version | 36.00 | 43.00 | 47.00 | 62.00 | D |
ADEPT | B | Basic feature version | 0.00 | 0.00 | 0.00 | 0.00 | D |
|
Display Colour |
ADEPT | R | Red display | 0.00 | 0.00 | 0.00 | 0.00 | D |
ADEPT | G | Green display | 9.00 | 10.00 | 11.00 | 15.00 | D |
|
Power |
ADEPT | D | 11-30V DC Power | 82.00 | 97.00 | 108.00 | 141.00 | D |
ADEPT | M | 95-265V AC Power | 55.00 | 65.00 | 72.00 | 94.00 | D |
|
Alarm Output |
ADEPT | 0 | None | 0.00 | 0.00 | 0.00 | 0.00 | D |
ADEPT | C | 2 SPDT alarm relays | 63.00 | 74.00 | 82.00 | 107.00 | D |
ADEPT | S | 2 solid state alarms 150VDC 250mA | 55.00 | 65.00 | 72.00 | 94.00 | D |
|
Analogue Output |
ADEPT | 0 | None | 0.00 | 0.00 | 0.00 | 0.00 | D |
ADEPT | BR | Batching relay (Adept7 advanced) | 82.00 | 97.00 | 108.00 | 141.00 | D |
ADEPT | DAO | Dual Analogue output (ADEPT7 only) | 123.00 | 146.00 | 162.00 | 212.00 | D |
ADEPT | I | 4-20mA output | 82.00 | 97.00 | 108.00 | 141.00 | D |
ADEPT | V | 0-10V output | 82.00 | 97.00 | 108.00 | 141.00 | D |
|
Data Output |
ADEPT | 0 | None | 0.00 | 0.00 | 0.00 | 0.00 | D |
ADEPT | 2 | RS232 output | 59.00 | 70.00 | 77.00 | 101.00 | D |
ADEPT | 4 | RS485 output | 71.00 | 84.00 | 93.00 | 122.00 | D |
ADEPT | EN | Ethernet output | 117.00 | 139.00 | 154.00 | 201.00 | D |
ADEPT | MB | Modbus RS485 output | 79.00 | 93.00 | 103.00 | 135.00 | D |
|
Input type |
ADEPT | DI | Dual channel pulse input (Adept7) | 59.00 | 70.00 | 77.00 | 101.00 | D |
ADEPT | L | Loadcell input (Adept5) | 86.00 | 102.00 | 113.00 | 148.00 | D |
ADEPT | P5 | Process input (Adept5) | 54.00 | 63.00 | 70.00 | 92.00 | D |
ADEPT | P7 | Process input (Adept7) | 59.00 | 70.00 | 77.00 | 101.00 | D |
ADEPT | Q | Quadrature input (Adept7) | 101.00 | 120.00 | 133.00 | 174.00 | D |
ADEPT | T | Thermocouple/PT100 input (Adept5) | 55.00 | 65.00 | 72.00 | 94.00 | D |
ADEPT | Z | AC RMS current/voltage input (Adept5) | 82.00 | 97.00 | 108.00 | 141.00 | D |
|
BAR-A and BAR-X 1/8 DIN panel mounting process bargraphs, 4-20mA / 0-10V input
January 23, 2021 - Update due in around 67 days. |
Main model |
BAR | BAR-A | 1/8 DIN bargraph, 30 segments | 175.00 | 208.00 | 232.00 | 302.00 | E |
BAR | BAR-X | 1/8 DIN bargraph, 30 segments, + 2 alarms | 196.00 | 233.00 | 259.00 | 338.00 | E |
|
Orientation |
BAR | V | Vertical mounting | 0.00 | 0.00 | 0.00 | 0.00 | E |
BAR | H | Horizontal mounting | 0.00 | 0.00 | 0.00 | 0.00 | E |
|
Colour |
BAR | R | Red Display | 0.00 | 0.00 | 0.00 | 0.00 | E |
BAR | G | Green Display | 8.00 | 10.00 | 11.00 | 14.00 | E |
|
Power |
BAR | AC | Power voltage 95-265 VAC | 0.00 | 0.00 | 0.00 | 0.00 | E |
BAR | DC | Power voltage 11-30V DC | 16.00 | 19.00 | 22.00 | 28.00 | E |
|
Options |
Accessories | 0 | Nil | 0.00 | 0.00 | 0.00 | 0.00 | E |
Accessories | SPC4 | IP67 front cover for 48x96mm meters | 30.00 | 36.00 | 40.00 | 52.00 | D |
Accessories | WALLBOX | Wall enclosure IP65 for one 48x96mm meter | 119.00 | 141.00 | 158.00 | 205.00 | D |
Accessories | WALLBOX2 | Wall enclosure IP65 for 2 x 48x96mm meters | 170.00 | 202.00 | 225.00 | 293.00 | D |
|
BCD2 - 2 digit BCD display with 25mm high digits
January 23, 2021 - Update due in around 67 days. |
BCD2 | BCD-2 | 2 Digit 1/8 DIN BCD display | 110.00 | 131.00 | 146.00 | 190.00 | E |
|
Colour |
BCD2 | R | Red display | 0.00 | 0.00 | 0.00 | 0.00 | E |
BCD2 | G | Green display | 30.00 | 36.00 | 40.00 | 52.00 | E |
|
Logic Levels |
BCD2 | 12 | 12V Logic level | 0.00 | 0.00 | 0.00 | 0.00 | E |
BCD2 | 24 | 24V Logic level | 0.00 | 0.00 | 0.00 | 0.00 | E |
|
Options |
Accessories | 0 | Nil | 0.00 | 0.00 | 0.00 | 0.00 | E |
Accessories | SPC4 | IP67 front cover for 48x96mm meters | 30.00 | 36.00 | 40.00 | 52.00 | D |
Accessories | WALLBOX | Wall enclosure IP65 for one 48x96mm meter | 119.00 | 141.00 | 158.00 | 205.00 | D |
Accessories | WALLBOX2 | Wall enclosure IP65 for 2 x 48x96mm meters | 170.00 | 202.00 | 225.00 | 293.00 | D |
|
BCD4 - 4 digit BCD miniature display
January 23, 2021 - Update due in around 67 days. |
BCD4 | BCD-4 | 4 Digit miniature DIN BCD display | 130.00 | 155.00 | 172.00 | 224.00 | E |
|
Colour |
BCD4 | R | Red display | 0.00 | 0.00 | 0.00 | 0.00 | E |
BCD4 | G | Green display | 30.00 | 36.00 | 40.00 | 52.00 | E |
|
Logic Levels |
BCD4 | 5 | 5V Logic | 16.00 | 19.00 | 22.00 | 28.00 | E |
BCD4 | 24 | 24V Logic | 0.00 | 0.00 | 0.00 | 0.00 | E |
|
Options |
BCD4 | 0 | IP43 sealing | 0.00 | 0.00 | 0.00 | 0.00 | E |
BCD4 | IP65 | IP65 sealing | 17.00 | 21.00 | 23.00 | 30.00 | E |
BCD4 | CABLE | Cable fitted to IDC connector, per metre | 4.00 | 5.00 | 6.00 | 7.00 | E |
|
Certificates and documentation
January 23, 2021 - Update due in around 67 days. |
Certificates | C of C | Certificate of conformity | 16.00 | 19.00 | 22.00 | 28.00 | E |
Certificates | CalCert | Traceable 10 point calibration cert. | 52.00 | 62.00 | 69.00 | 90.00 | E |
Certificates | Test Cert | Test certificate - 10 points | 25.00 | 30.00 | 34.00 | 44.00 | E |
Certificates | Cert. of Origin | Certificate of Origin - cost depends on country | 999.00 | 1184.00 | 1319.00 | 1719.00 | E |
Certificates | Decl. of Conformity | Decl. of Conformity. - Free on each delivery note | 0.00 | 0.00 | 0.00 | 0.00 | E |
|
Carriage Charges
January 23, 2021 - Update due in around 67 days. |
UK Panel Meters |
Charges | UKDELDPM5 | Std mainland UK delivery, 1-10 panel meters | 15.00 | 18.00 | 20.00 | 26.00 | E |
Charges | UKDELDPMPLUS | UK / NI delivery, added cost per DPM over 10 | 1.00 | 2.00 | 2.00 | 2.00 | E |
UK Large displays |
Charges | UKDELLD | Std UK mainland delivery, one 2'' or 4'' large display. Others POA | 26.00 | 31.00 | 35.00 | 45.00 | E |
Charges | UKDELDPLUS | Std UK delivery, each additional 2'' or 4'' large display | 10.00 | 12.00 | 14.00 | 18.00 | E |
NI Panel Meters |
Charges | NIDELDPM5 | Northern Ireland BT postcode delivery, 1-10 panel meters | 36.00 | 43.00 | 48.00 | 62.00 | E |
NI Large displays |
Charges | NIDELLD | Northern Ireland BT postcode charge for 1 to 6 large displays | 42.00 | 50.00 | 56.00 | 73.00 | E |
Charges | NIDELLDADD | Northern Ireland BT postcode delivery, each additional LD | 10.00 | 12.00 | 14.00 | 18.00 | E |
Scotland Panel Meters |
Charges | SCOTDELDPM5 | Scottish deliveries, 1-10 panel meters | 36.00 | 43.00 | 48.00 | 62.00 | E |
Scotland Large displays |
Charges | SCOTDELLD | Std Scotland mainland del., one 2'' or 4'' large display. Others POA | 42.00 | 50.00 | 56.00 | 73.00 | E |
Charges | SCOTDELDPLUS | Std Scotland delivery, each additional 2'' or 4'' large display | 10.00 | 12.00 | 14.00 | 18.00 | E |
UK Residential |
Charges | UKRES5DPM | UK Residential charge for up to 5 DPMs | 24.00 | 29.00 | 32.00 | 42.00 | E |
Charges | UKRES10DPM | UK Residential charge for up to 10 DPMs | 34.00 | 41.00 | 45.00 | 59.00 | E |
Charges | UKDELDPMPLUS | UK / NI delivery, added cost per DPM over 10 | 1.00 | 2.00 | 2.00 | 2.00 | E |
France Panel meters (2-3 days delivery) |
Charges | FR5DPM | France charge for up to 5 DPMs | 34.00 | 41.00 | 45.00 | 59.00 | E |
Charges | FR10DPM | France charge for 6 to 10 DPMs | 39.00 | 47.00 | 52.00 | 68.00 | E |
Charges | FR20DPM | France charge for 11 to 20 DPMs | 47.00 | 56.00 | 63.00 | 81.00 | E |
Charges | FR30DPM | France charge for 21 to 30 DPMs | 54.00 | 64.00 | 72.00 | 93.00 | E |
France Large displays (2-3 days delivery) |
Charges | FR6LD | France charge for 1 to 6 large displays | 54.00 | 64.00 | 72.00 | 93.00 | E |
Charges | FR6LDADD | France charge per additional large display | 10.00 | 12.00 | 14.00 | 18.00 | E |
|
Charges - Miscellaneous
January 23, 2021 - Update due in around 67 days. |
Charges - Miscellaneous |
ChargesMisc | Site Visit | Site Visit - mainland UK, per day | 750.00 | 889.00 | 991.00 | 1291.00 | E |
Chargesmisc | Mileage | Mileage - mainland UK, pro rata per 100 miles round trip | 68.00 | 81.00 | 90.00 | 117.00 | E |
|
Easy Reader large digital displays
January 23, 2021 - Update due in around 67 days. |
|
Display formats |
EasyReader | ER-2C | 2 inch 4 digit counter / ratemeter | 391.00 | 464.00 | 517.00 | 673.00 | D |
EasyReader | ER-2P | 2 inch 4 digit process 4-20mA/0-10V meter | 376.00 | 446.00 | 497.00 | 647.00 | D |
EasyReader | ER-2S | 2 inch 4 digit RS232/RS485 input slave | 365.00 | 433.00 | 482.00 | 628.00 | D |
EasyReader | ER-2T | 2 inch 4 digit temperature display | 457.00 | 542.00 | 604.00 | 787.00 | D |
|
EasyReader | ER-4C | 4 inch 4 digit counter / ratemeter | 570.00 | 676.00 | 753.00 | 981.00 | D |
EasyReader | ER-4P | 4 inch 4 digit process 4-20mA/0-10V meter | 553.00 | 656.00 | 731.00 | 952.00 | D |
EasyReader | ER-4S | 4 inch 4 digit RS232/RS485 input slave | 532.00 | 631.00 | 703.00 | 916.00 | D |
EasyReader | ER-4T | 4 inch 4 digit temperature display | 636.00 | 754.00 | 840.00 | 1095.00 | D |
|
Mounting options |
EasyReader | 1 | Panel mounting | 52.00 | 62.00 | 69.00 | 90.00 | D |
EasyReader | 2 | Wall mounting | 0.00 | 0.00 | 0.00 | 0.00 | D |
EasyReader | 3 | Suspension mounting | 0.00 | 0.00 | 0.00 | 0.00 | D |
EasyReader | 6 | Top of cubicle mounting | 11.00 | 14.00 | 15.00 | 19.00 | D |
|
Power options |
EasyReader | AC | 95-265V AC Power | 0.00 | 0.00 | 0.00 | 0.00 | D |
EasyReader | DC | 11-30V DC Power | 60.00 | 72.00 | 80.00 | 104.00 | D |
|
Display colour options |
EasyReader | Red | Red Display | 0.00 | 0.00 | 0.00 | 0.00 | D |
EasyReader | Green | Green Display | 77.00 | 92.00 | 102.00 | 133.00 | D |
EasyReader | Amber | Amber Display | 77.00 | 92.00 | 102.00 | 133.00 | D |
EasyReader | Blue | Blue Display | 108.00 | 128.00 | 143.00 | 186.00 | D |
|
Brightness |
1700 | N | Normal, indoor mounting | 0.00 | 0.00 | 0.00 | 0.00 | D |
EasyReader | DLV | Daylight viewing brightness | 65.00 | 78.00 | 86.00 | 112.00 | D |
|
Sealing |
EasyReader | IP54 | Standard IP54 | 0.00 | 0.00 | 0.00 | 0.00 | D |
EasyReader | IP65 | Sealing increased from IP54 to IP65 | 70.00 | 83.00 | 93.00 | 121.00 | D |
|
Double sided addon |
Accessories | 0 | Nil | 0.00 | 0.00 | 0.00 | 0.00 | E |
EasyReader | DS2 | Double-sided supplement for 2 inch Easy Readers | 341.00 | 405.00 | 451.00 | 587.00 | D |
EasyReader | DS4 | Double-sided supplement for 4 inch Easy Readers | 421.00 | 499.00 | 556.00 | 725.00 | D |
|
Other options |
Accessories | 0 | Nil | 0.00 | 0.00 | 0.00 | 0.00 | E |
EasyReader | CABLE | 2 metres of pre-wired input and power cable | 10.00 | 12.00 | 14.00 | 18.00 | D |
Accessories | EXT CABLE | Extra cable per metre | 2.00 | 3.00 | 3.00 | 4.00 | E |
Accessories | TEXT | White text -no charge if ordered with unit | 20.00 | 24.00 | 27.00 | 35.00 | D |
EasyReader | UM | Extended width case to take units of measure | 35.00 | 42.00 | 47.00 | 61.00 | D |
1700 | UPDATER | PC software sends serial data to displays | 52.00 | 62.00 | 69.00 | 90.00 | E |
|
Fusion Large digit sealed displays
January 23, 2021 - Update due in around 67 days. |
Click calculator for automatic pricing tool and option validity checker for the Fusion range. |
Display formats |
Fusion | F2-4C | 2 inch 4 digit 88:88 | 362.00 | 429.00 | 478.00 | 623.00 | A |
Fusion | F2-4N | 2 inch 4 digit 8.8.8.8. | 339.00 | 402.00 | 448.00 | 584.00 | A |
Fusion | F2-6C | 2 inch 6 digit 88:88:88 | 467.00 | 554.00 | 617.00 | 804.00 | A |
Fusion | F2-6N | 2 inch 6 digit 8.8.8.8.8.8. | 433.00 | 514.00 | 572.00 | 745.00 | A |
Fusion | F2-8N | 2 inch 8 digit 8.8.8.8.8.8.8.8. | 501.00 | 594.00 | 662.00 | 862.00 | A |
|
Fusion | F4-4C | 4 inch 4 digit 88:88 | 555.00 | 658.00 | 733.00 | 955.00 | A |
Fusion | F4-4N | 4 inch 4 digit 8.8.8.8. | 532.00 | 631.00 | 703.00 | 916.00 | A |
Fusion | F4-6C | 4 inch 6 digit 88:88:88 | 728.00 | 863.00 | 962.00 | 1253.00 | A |
Fusion | F4-6N | 4 inch 6 digit 8.8.8.8.8.8. | 694.00 | 823.00 | 917.00 | 1194.00 | A |
Fusion | F4-8N | 4 inch 8 digit 8.8.8.8.8.8.8.8. | 773.00 | 916.00 | 1021.00 | 1330.00 | A |
|
Fusion | F6-4C | 6 inch 4 digit 88:88 | 972.00 | 1152.00 | 1284.00 | 1673.00 | A |
Fusion | F6-4N | 6 inch 4 digit 8.8.8.8. | 938.00 | 1112.00 | 1239.00 | 1614.00 | A |
Fusion | F6-6C | 6 inch 6 digit 88:88:88 | 987.00 | 1170.00 | 1303.00 | 1698.00 | A |
Fusion | F6-6N | 6 inch 6 digit 8.8.8.8.8.8. | 953.00 | 1130.00 | 1259.00 | 1640.00 | A |
Fusion | F6-8N | 6 inch 8 digit 8.8.8.8.8.8.8.8. | 1044.00 | 1237.00 | 1379.00 | 1797.00 | A |
|
Fusion | F8-4C | 8 inch 4 digit 88:88 | 1198.00 | 1420.00 | 1582.00 | 2061.00 | A |
Fusion | F8-4N | 8 inch 4 digit 8.8.8.8. | 1152.00 | 1365.00 | 1521.00 | 1982.00 | A |
Fusion | F8-6C | 8 inch 6 digit 88:88:88 | 1224.00 | 1451.00 | 1616.00 | 2106.00 | A |
Fusion | F8-6N | 8 inch 6 digit 8.8.8.8.8.8. | 1178.00 | 1396.00 | 1556.00 | 2027.00 | A |
Fusion | F8-8N | 8 inch 8 digit 8.8.8.8.8.8.8.8. | 1269.00 | 1504.00 | 1676.00 | 2184.00 | A |
|
Fusion | F12-4C | 12 inch 4 digit 88:88 | 1763.00 | 2089.00 | 2328.00 | 3033.00 | A |
Fusion | F12-4N | 12 inch 4 digit 8.8.8.8. | 1718.00 | 2036.00 | 2268.00 | 2956.00 | A |
Fusion | F12-6C | 12 inch 6 digit 88:88:88 | 2004.00 | 2375.00 | 2646.00 | 3448.00 | A |
Fusion | F12-6N | 12 inch 6 digit 8.8.8.8.8.8. | 1834.00 | 2173.00 | 2422.00 | 3156.00 | A |
Fusion | F12-8N | 12 inch 8 digit 8.8.8.8.8.8.8.8. | 2072.00 | 2455.00 | 2736.00 | 3565.00 | A |
|
Fusion | F16-4C | 16 inch 4 digit 88:88 | 2084.00 | 2470.00 | 2752.00 | 3586.00 | A |
Fusion | F16-4N | 16 inch 4 digit 8.8.8.8. | 2038.00 | 2415.00 | 2691.00 | 3507.00 | A |
Fusion | F16-6C | 16 inch 6 digit 88:88:88 | 2195.00 | 2601.00 | 2898.00 | 3777.00 | A |
Fusion | F16-6N | 16 inch 6 digit 8.8.8.8.8.8. | 2147.00 | 2544.00 | 2835.00 | 3694.00 | A |
Fusion | F16-8N | 16 inch 8 digit 8.8.8.8.8.8.8.8. | 2297.00 | 2722.00 | 3033.00 | 3952.00 | A |
|
Inputs |
Fusion | C | Counter / Ratemeter | 72.00 | 86.00 | 96.00 | 124.00 | A |
Fusion | H | Clock/Timer | 62.00 | 74.00 | 82.00 | 107.00 | A |
Fusion | L | Loadcell Input | 77.00 | 92.00 | 102.00 | 133.00 | A |
Fusion | P | Process 4-20mA/0-10V input | 62.00 | 74.00 | 82.00 | 107.00 | A |
Fusion | S2 | RS232 input | 52.00 | 62.00 | 69.00 | 90.00 | A |
Fusion | S4 | RS422 / RS485 input | 73.00 | 87.00 | 97.00 | 126.00 | A |
Fusion | T | Temperature input | 170.00 | 202.00 | 225.00 | 293.00 | A |
Fusion | T24 | Mantracourt T24 Slave option for Serial input versions | 118.00 | 140.00 | 156.00 | 203.00 | E |
Fusion | TT | Time and Temperature | 124.00 | 147.00 | 164.00 | 214.00 | A |
Fusion | TZ | Clock with RS485 synch from ASRGPS | 144.00 | 171.00 | 191.00 | 248.00 | A |
|
Analogue Outputs |
Fusion | 0 | nil | 0.00 | 0.00 | 0.00 | 0.00 | A |
Fusion | ANB | -10 to +10 V output | 92.00 | 110.00 | 122.00 | 159.00 | A |
Fusion | ANI | 4-20mA output | 54.00 | 64.00 | 72.00 | 93.00 | A |
Fusion | ANV | 0-10V output | 54.00 | 64.00 | 72.00 | 93.00 | A |
|
Alarm Outputs |
Fusion | 0 | nil | 0.00 | 0.00 | 0.00 | 0.00 | A |
Fusion | AL2 | 2 alarm relay output | 44.00 | 53.00 | 59.00 | 76.00 | A |
Fusion | AL4 | 4 alarm relay output | 60.00 | 72.00 | 80.00 | 104.00 | A |
Fusion | SPCO | Dual SPCO relay outputs | 54.00 | 64.00 | 72.00 | 93.00 | A |
Fusion | DSS | Dual solid state alarm outputs | 62.00 | 74.00 | 82.00 | 107.00 | A |
Fusion | QSS | Quad solid state alarm outputs | 85.00 | 101.00 | 113.00 | 147.00 | A |
|
Communication Ports |
Fusion | 0 | nil | 0.00 | 0.00 | 0.00 | 0.00 | A |
Fusion | 232 | RS232 output | 49.00 | 59.00 | 65.00 | 85.00 | A |
