The meters and controllers on this page accept such sensors as thermocouoples, 2 wire and 3 wire PT100s etc. All can be easily set to read in oC or oF, with various levels of precision and resolution..
Suited for these applications and more:-
The INT-T is a low cost yet highly flexible and easy to use 1/8 DIN temperature meter.
It accepts a wide range of thermocouple and PT100 sensor types..
It has a number of useful plug-in options which make it ideal for use in many control and monitoring applications.


|
|
See operating Manual |
See datasheet |
Model number and price calculator
|
| INT-T Specifications |
| Input connections | 2 wire thermocouple or 3 wire PT100 |
| Input Signal | The following sensors are supported...
| Sensor | Accuracy | Max. Resolution |
| Type J | +/-0.5oC | 0.1oC |
| Type K | +/-0.6oC | 0.1oC |
| Type T | +/-0.3oC | 0.1oC |
| Type N | +/-1.0oC | 0.1oC |
| Type R | +/-1.0oC | 0.1oC |
| Type S | +/-1.0oC | 0.1oC |
| PT100 DIN | +/-0.2oC | 0.1oC |
| PT100 ANSI | +/-0.2oC | 0.1oC |
|
| PT100 Excitation | 300 micro-amperes |
| Digits | 5 digits, 14mm high. Legible up to 7 metres away |
| Digit colour | Red or green |
| Scaling | Fixed linearisation tables for each sensor.
Simply select oC or oF and 1 degree or 0.1 degree resolution.
Digital UP/DOWN trimming of zero reading |
| Filtering | Adjustable 0 to 5 Seconds |
| Last digit Round-up | not available on this model |
| User linearisation | Linearisation fixed for each sensor type. |
| Front panel controls | Calibration, Reset, Max/Min, Alarms |
| Power | 11-30VDC or 95-265 VAC |
| Accuracy | Depends on sensor type. See 'Input signal' above |
| Thermal stability - range | +/- 50ppm/oC. |
| Thermal stability - offset | 0.05DegC/C for T/C, 20ppm/C for PT100 |
| Analogue output | Optional plug-in module 4-20mA into 0 to 500 Ohms 0-10V into loads>600 Ohms -5 to+5V into loads>600 Ohms Fully isolated from input and power Fully scalable with digital precision Forward and reversion action possible
|
| Alarm output | Optional plug-in modules 2 Alarms rated 5A 250VAC, SPST 4 Alarms rated 5A 250VAC, SPST Adjustable hysteresis Energise or de-energise on trip Normally open or closed |
| Serial data output | Optional plug-in modules. RS232 1200 baud output only. RS422 1200 baud output only. RS485 Addressable DeviceNet Addressable Modbus Addressable Profibus DP Addressable |
| Logic inputs | TARE, Peak/Valley and RESET |
| Connectors | Detachable screw terminals |
| Bezel size | 96mm wide x 48mm high. 13mm forward. |
| Panel cutout | 92mm wide x 45mm high. +1mm, -0mm |
| Depth behind panel | 125mm including connectors + cable. |
| Sealing | IP65 standard, IP67 with optional SPC4 cover |
The PICA-T is a low cost yet highly flexible and easy to use miniature 1/32 DIN temperature display for display-only applications.


|
| Input connections | Thermocouple and 3 wire PT100 |
| Input Signals | Thermocouple types J, K and T
PT100 RTD 3 wire |
| Excitation | <1.3mA for PT100 sensors |
| Digits | 4 digits, 10mm high. Legible up to 5 metres away. |
| Digit colour | Red |
| Scaling | Digital 3 button programming system |
| Filtering | Not available on this model |
| Last digit Round-up | Not available on this model |
| User linearisation | Not available on this model |
| Front panel controls | 3 programming buttons |
| Power | 11-70VDC & 21-53VAC or 100-300VDC & 85-265 VAC |
| Accuracy | +/-0.1% of range +/-3 digits |
| Thermal stability - range | +/- 100ppm/oC |
| Thermal stability - offset | +/- 100ppm/oC |
| Analogue output | Not available on this model |
| Alarm output | Not available on this model |
| Serial data output | Not available on this model |
| Logic inputs | Not available on this model |
| Connectors | Detachable screw terminals |
| Bezel size | 48mm wide x 24mm high. 13mm forward. |
| Panel cutout | 45mm wide x 22mm high. +1mm, -0mm |
| Depth behind panel | 70mm including connectors + cable. |
| Sealing | IP65 |
| See datasheet |
| See manual |