Input type Type
-0 = nil
-1= 6x Universal
-2= 6x 0-10V
-3= 6x 0-20mA
-4= 6x 4-20mA
-5= 3x 0-10V+ 3x0-20mA
-6= 3x 0-10V+ 3x4-20mA
-7= 3x Universal
|
Slot 2 Inputs
-0= nil
-1= 6x Universal
-2= 6x 0-10V
-3= 6x 0-20mA
-4= 6x 4-20mA
-5= 3x 0-10V+ 3x 0-20mA
-6= 3x 0-10V+ 3x 4-20mA
-7= 3x Universal I/P
|
Interface port
-1= RS485
|
Digital / Analog O/P's Slot 3
-0= none
-1= 8 N.O rel.s + 8 x OptoMos
-2= 8 N.C rel.s + 8 x OptoMo
-3= 8 dig. I/P + 4 O/P 0-5mA
-4= 8 dig. I/P + 4 O/P 0-20mA
-5= 8 dig. I/P + 4 O/P 4-20mA
-6= 8 dig. I/P + 4 O/P 0-5V
-7= 8 dig. I/P + 4 O/P 0-10V
|
Digital / Analog O/P's Slot 4
-0= none
-1= 8 N.O + 8 Mos
-2= 8 N.C + 8 Mos
-3= 8 dig. I/P + 4 O/P 0-5mA
-4= 8 dig. I/P + 4 O/P 0-20mA
-5= 8 dig. I/P + 4 O/P 4-20mA
-6= 8 dig. I/P + 4 O/P 0-5V
-7= 8 dig. I/P + 4 O/P 0-10V
|
User Interface
-1= USB
-2= USB, TCPIP, RS485x2
-3= USB, TCPIP, RS232
|
Flash Memory
-6= 4 Gb(std)
|
Power
-1= 90-253 VAC
-2= 18-30V DC
|
Maths
-0= No maths
-1= With maths
|
PC Software
-1= KD7 connect,check
-2= KD7 connect, setup, check, archive
|
QA tests
-8= Standard CofC
-7= Extra QA cert
-X= To order
|