The INT-S is a flexible and easy to use serial data input remote display.
Suited for these applications and more:-
The INT-S is a low cost yet highly flexible and easy to use 1/8 DIN remote display, which accepts serial data ASCII input, such as RS232, RS422, RS485 etc.
A useful feature of this display is that it can handle many different protocols, and can be user-configured to suit the exact protocol required. It can extract specific data from a complex string and display it.
It has a number of useful plug-in options which make it ideal for use in many control and monitoring applications.


|
| Input connections | Detachable screw terminal |
| Input Signal | Accepts RS232, RS422, RS485, TTY active and passive. |
| Baud Rates | 300 to 19200 |
| Digits | 6 digits, 14mm high. Legible up to 7 metres away |
| Digit colour | Red or green |
| Front panel controls | Setup, Baud, Reset, Max/Min, Alarms |
| Power | 11-30VDC or 95-265 VAC |
| Accuracy | No errors for whole number scale factors. |
| Thermal stability - range | No drift |
| Thermal stability - offset | No offset errors |
| Analogue output | Optional plug-in module 4-20mA into 0 to 500 Ohms 0-10V into loads >600 Ohms -5 to+5V into loads >600 Ohms Fully isolated from input and power Fully scalable with digital precision Forward and reversion action possible
|
| Alarm output | Optional plug-in modules 2 Alarms rated 5A 250VAC, SPST 4 Alarms rated 5A 250VAC, SPST Adjustable hysteresis Energise or de-energise on trip Normally open or closed |
| Serial data output | Optional plug-in modules. RS232 1200 baud output only. RS422 1200 baud output only. RS485 Addressable DeviceNet Addressable Modbus Addressable Profibus DP Addressable |
| Logic inputs | TARE, MIN/MAX and RESET |
| Connectors | Detachable screw terminals |
| Bezel size | 96mm wide x 48mm high. 13mm forward. |
| Panel cutout | 92mm wide x 45mm high. +1mm, -0mm |
| Depth behind panel | 125mm including connectors + cable. |
| Sealing | IP65 standard, IP67 with optional SPC4 cover |
| See operating Manual |
| See datasheet |