DC Current measuring panel meters
The digital panel meters and controllers on this page measure DC current. They are not scalable. If you need to scale your DC current to read in engineering units such as temperature, pressure, position etc., please click here.
Suited to these applications and more:-
- Power current measurement
- Noise current measurement
- Backup generator monitoring
- Any physical variable having a variable ac current
This page has 3 models for you to choose from:-
[DCI-J] [DCI3/4] PICA-E Shunts
The DCI-J panel meter is an economical, easy to use 1/8 DIN screwdriver scalable (Zero & Span pots) DC Voltmeter for display-only applications.


|
| Input ranges | Jumper switch selectable:-
0-1.999 mA
0-19.99 mA
0-199.9 mA
0-1.999 A
0-5.00 A
|
| Digits | 3 1/2 digits [?], 14mm high. Legible up to 7 metres away. |
| Digit colour | Red or green (variable brightness option available) |
| Scaling | Zero and Span potentiometers |
| Filtering | Fixed 0.5 Second basic filtering. 1.0 Seconds on True RMS version |
| Front panel controls | Zero and Span potentiometers. Decimal point position jumper switch. |
| Power options | 11-30VDC, 24VAC, 48VAC, 110VAC or 240VAC. 4 watts max. |
| Accuracy | +/-0.25% of range +/-1 count for inputs over 1% of range |
| Thermal stability - range | +/- 100ppm/oC |
| Thermal stability - offset | +/- 50ppm/oC |
| Connectors | Detachable screw terminals |
| Bezel size | 96mm wide x 48mm high. 13mm forward. |
| Panel cutout | 92mm wide x 45mm high. +1mm, -0mm |
| Depth behind panel | 93mm including connectors + cable. |
| Sealing | IP54 standard, IP67 with optional SPC4 cover |
| See operating Manual |
The DCI3 and DCI4 are low cost yet highly flexible and easy to use 1/8 DIN scalable DC current digital panel meters.
They have a number of useful plug-in options which make them ideal for use in many control and monitoring applications.


|
| Input Signals |
DCI3 Jumper switch range selections:
0-1.999 mA
0-19.99 mA
0-199.9 mA
0-1.999 A
0-5.00 A
DCI4 Jumper switch range selections:
0-1.9999 mA
0-19.999 mA
0-199.99 mA
0-1.9999 A
0-5.000 A
|
| Excitation | None on this model |
| Digits | 3 1/2 digits [?] on DCV3, 4 1/2 digits [?] on DCV4, 14mm high. Legible up to 7 metres away Optional 4 digits, 20mm high. Legible to 10 metres |
| Digit colour | Red or green |
| Scaling | Zero and Span trim potentiometers. They are not scalable. If you need to scale your DC voltage to read in engineering units such as temperature, pressure, position etc., please click here. |
| Filtering | Fixed 0.5 second time response |
| Front panel controls | Zero and Span, trip alarm adjustments. |
| Power | 11-30VDC or 95-265 VAC |
| Accuracy | +/-0.5% of range |
| Thermal stability - range | +/- 50ppm/oC |
| Thermal stability - offset | +/- 20ppm/oC |
| Analogue output | Optional plug-in module 4-20mA into 0 to 500 Ohms 0-10V into loads>600 Ohms Not isolated from input , so only use if the input signal is no more than 35V above ground. Fully scalable with zero and span potentiometers. Can be combined with alarm outputs. |
| Alarm output | Optional plug-in module 2 Alarms rated 5A 250VAC, SPDT De-energise on trip. Can be combined with analogue output. |
| Serial data output | Optional plug-in module for RS232. Not available if alarms or analogue output option are fitted. |
| Logic inputs | not on this model |
| Connectors | Detachable screw terminals |
| Bezel size | 96mm wide x 48mm high. 13mm forward. |
| Panel cutout | 92mm wide x 45mm high. +1mm, -0mm |
| Depth behind panel | 125mm including connectors + cable. |
| Sealing | IP54 standard, IP67 with optional SPC4 cover |
| See operating Manual |
The PICA-E is a low cost yet highly flexible and easy to use miniature 1/16 DIN scalable AC and DC Current and Voltage panel meter for display-only applications.


|
| Input connections | Current input, Voltage input
|
| Input Signals | Current input terminal accepts:- 1A and 5A ranges 14 milliOhm input resistance
Voltage input terminals accepts:- 0-100V, 0-600V
3 Megohm input resistance. |
| Excitation | Not available on this model |
| Digits | 4 digits, 10mm high. Legible up to 5 metres away. |
| Digit colour | Red |
| Scaling | Digital 3 button programming system |
| Filtering | Not available on this model |
| Last digit Round-up | Not available on this model |
| User linearisation | Not available on this model |
| Front panel controls | 3 programming buttons |
| Power | 11-70VDC & 21-53VAC or 100-300VDC & 85-265 VAC |
| Accuracy | +/-0.4% of reading +/-3 digits |
| Thermal stability - range | +/- 100ppm/oC |
| Thermal stability - offset | +/- 100ppm/oC |
| Analogue output | Not available on this model |
| Alarm output | Not available on this model |
| Serial data output | Not available on this model |
| Logic inputs | Not available on this model |
| Connectors | Detachable screw terminals |
| Bezel size | 48mm wide x 24mm high. 13mm forward. |
| Panel cutout | 45mm wide x 22mm high. +1mm, -0mm |
| Depth behind panel | 70mm including connectors + cable. |
| Sealing | IP65 |
| See datasheet |
DC Current Shunts

A wide range of brass ended shunts, covering 5A up to 2000A, with a choice of mV output: 50mV, 60mV, 75mV or 100mV
|

|